←Back to overview
Compare · Auchincruive
Auchincruive vs Ardencaple Castle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Auchincruive South Ayrshire | Ardencaple Castle Helensburgh built-up area, Argyll and Bute |
|---|---|---|
| Local figures cover | Central Auchincruive | Helensburgh built-up area |
| Population | n/a | 14,009 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 280.6 | 64.1 |
| Full fibre (% of postcodes) | 70% | 92% |
| Schools in the area | 6 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 23 | 565 |
| River/sea flood risk | Very low | Low |
| Nearest station | Newton-on-Ayr | Helensburgh Central |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers